Spesifikasi Samsung Galaxy J5 Prime
| Tipe | |||
|---|---|---|---|
| Tipe | Smartphone | Shape | Bar |
| Dasar | |||
| OS | Android | OS ver | Android OS, v6.0.1 (Marshmallow) |
| SIM | Nano SIM Dual SIM Dual Standby | CPU | Quad-core Cortex-A53 |
| Kecepatan CPU | 1.4 GHz | Storage | 16GB |
| RAM | 2GB | External Storage | microSD, up to 256 GB (dedicated slot) |
| Battery | Non-removable Li-Ion 2400 mAh battery Talk time Up to 16 h (3G) Music play Up to 54 h | ||
| Layar | |||
| Ukuran Layar | 5 inches | Resolusi | 720 x 1280 pixels (~294 ppi pixel density) |
| Network | |||
| Tipe | 2G 3G 4G (LTE) | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | 4G (LTE) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
| Speed | HSPA, LTE Cat4 150/50 Mbps | ||
| Kamera | |||
| Kamera Utama | 13 MP | Kamera Depan | 5 MP |
| Lainnya | |||
| Fitur | WiFi Hotspot/Tethering GPS Bluetooth Flash | ||
| Ukuran | |||
| Dimensi | 142.8 x 69.5 x 8.1 mm (5.62 x 2.74 x 0.32 in) | Berat | 143 g |

Tidak ada komentar:
Posting Komentar